Visit Our Sponsors
Alabama USBC Association

Alabama
 USBC Association

state@alabamabowling.com
2018 Open State Tournament Prize List
Team, Handicapped Doubles, Handicapped Singles, Handicapped
           
Rank Amount Rank Amount Rank Amount
1 $4,000.00 1 $1,500.00 1 $1,000.00
2 $2,000.00 2 $750.00 2 $500.00
3 $1,043.00 3 $564.00 3 $443.00
4 $583.00 4 $437.00 4 $393.00
5 $362.00 5 $349.00 5 $349.00
6 $253.00 6 $290.00 6 $311.00
7 $200.00 7 $248.00 7 $277.00
8 $172.00 8 $218.00 8 $249.00
9 $155.00 9 $197.00 9 $223.00
10 $146.00 10 $181.00 10 $201.00
11 $138.00 11 $169.00 11 $181.00
12 $132.00 12 $160.00 12 $164.00
13 $127.00 13 $151.00 13 $149.00
14 $123.00 14 $144.00 14 $135.00
15 $117.00 15 $138.00 15 $124.00
16 $112.00 16 $132.00 16 $114.00
17 $108.00 17 $127.00 17 $105.00
18 $103.00 18 $122.00 18 $97.00
19 $98.00 19 $118.00 19 $90.00
20 $93.00 20 $113.00 20 $84.00
21 $89.00 21 $109.00 21 $79.00
22 $83.50 22 $103.00 22 $74.00
    23 $98.00 23 $70.00
Number of teams: 175 24 $94.00 24 $66.00
Payout ratio (1 in X): 8 25 $89.00 25 $63.00
Total prizes awarded: $10,237.50 26 $85.00 26 $60.00
    27 $80.00 27 $57.00
Team, Scratch   28 $76.00 28 $55.00
    29 $71.00 29 $53.00
Rank Amount 30 $67.00 30 $51.00
1 $400.00 31 $62.00 31 $50.00
2 $200.00 32 $57.00 32 $48.00
3 $132.00 33 $53.00 33 $47.00
4 $96.00 34 $48.00 34 $45.00
5 $78.00 35 $44.00 35 $44.00
6 $66.00 36 $39.00 36 $43.00
7 $60.00 37 $35.00 37 $42.00
8 $55.00 38 $30.00 38 $41.00
9 $50.50 39 $26.00 39 - 40 $40.00
    40 $20.40 41 - 43 $38.00
Number of teams: 175     44 - 45 $36.00
Payout ratio (1 in X): 20 Number of teams: 316 46 - 48 $35.00
Total prizes awarded: $1,137.50 Payout ratio (1 in X): 8 49 - 50 $34.00
    Total prizes awarded: $7,394.40 51 - 53 $33.00
        54 - 55 $32.00
        56 - 58 $30.00
        59 - 60 $29.00
        61 - 63 $28.00
        64 - 65 $27.00
        66 - 67 $26.00
        68 - 70 $25.00
        71 - 72 $24.00
        73 - 75 $23.00
        76 - 77 $22.00
        78 $21.00
        79 $20.40
           
        Number of teams: 632
        Payout ratio (1 in X): 8
        Total prizes awarded: $7,394.40
           
Doubles, Scratch All Events, Handicapped All Events Scratch
           
Rank Amount Rank Amount Rank Amount
1 $200.00 1 $800.00 1 $500.00
2 $100.00 2 $400.00 2 $250.00
3 $69.00 3 $311.00 3 $122.00
4 $56.00 4 $242.00 4 $72.00
5 $48.00 5 $190.00 5 $50.00
6 $45.00 6 $149.00 6 $41.00
7 $42.00 7 $117.00 7 $37.00
8 $38.00 8 $93.00 8 $35.00
9 $36.00 9 $74.00 9 $32.00
10 $34.00 10 $59.00 10 $31.00
11 $31.00 11 $48.00 11 $30.00
12 $29.00 12 $39.00 12 $29.00
13 $27.00 13 $32.00 13 $27.00
14 $25.00 14 $27.00 14 $26.00
15 $22.00 15 $22.00 15 $25.00
16 $19.60 16 $19.00 16 $24.00
    17 $17.00 17 $22.00
Number of teams: 316 18 $15.00 18 $21.00
Payout ratio (1 in X): 20 19 $14.00 19 $20.00
Total prizes awarded: $821.60 20 $13.00 20 $19.00
    21 $12.00 21 $17.00
    22 $11.00 22 $16.00
Singles, Scratch 23 $10.00 23 $15.00
    24 - 29 $9.00 24 $14.00
Rank Amount 30 - 33 $8.00 25 $12.00
1 $200.00 34 - 43 $7.00 26 $11.00
2 $100.00 44 - 53 $6.00 27 $10.00
3 $71.00 54 - 59 $5.00 28 $9.00
4 $53.00     29 $7.00
5 $41.00 Number of teams: 592 30 $6.00
6 $33.00 Payout ratio (1 in X): 10 31 $5.00
7 $28.00 Total prizes awarded: $2,960.00    
8 $26.00     Number of teams: 307
9 $23.00     Payout ratio (1 in X): 10
10 - 11 $22.00     Total prizes awarded: $1,535.00
12 - 14 $21.00        
15 - 20 $20.00        
21 $19.60        
           
Number of teams: 632        
Payout ratio (1 in X): 30        
Total prizes awarded: $821.60        

alabamastatebowling.com

state@alabamabowling.com



AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2022 AlabamaBowling.Com