Visit Our Sponsors
Alabama USBC Association

Alabama
 USBC Association

state@alabamabowling.com
2013 Open State Tournament Prize List
Team, Team, Handicapped
 
Doubles, Doubles, Handicapped
Rank Amount   Rank Amount
1 $4,000.00   1 $1,500.00
2 $2,000.00   2 $750.00
3 $1,105.00   3 $548.00
4 $657.00   4 $414.00
5 $431.00   5 $326.00
6 $316.00   6 $266.00
7 $257.00   7 $227.00
8 $224.00   8 $200.00
9 $206.00   9 $181.00
10 $194.00   10 $167.00
11 $184.00   11 $157.00
12 $178.00   12 $149.00
13 $172.00   13 $144.00
14 $166.00   14 $138.00
15 $161.00   15 $134.00
16 $156.00   16 $130.00
17 $151.00   17 $126.00
18 $146.00   18 $123.00
19 $140.00   19 $120.00
20 $135.00   20 $116.00
21 $130.00   21 $113.00
22 $125.00   22 $109.00
23 $120.00   23 $106.00
24 $115.00   24 $103.00
25 $110.00   25 $100.00
26 $105.00   26 $97.00
27 $99.00   27 $94.00
28 $94.00   28 $91.00
29 $89.00   29 $87.00
30 $84.00   30 $84.00
      31 $81.00
Number of teams: 241     32 $78.00
Payout ratio (1 in X): 8     33 $75.00
Total prizes awarded: $12,050.00     34 $72.00
      35 $68.00
Team, Team, Scratch
  36 $65.00
      37 $62.00
Rank Amount   38 $59.00
1 $750.00   39 $56.00
2 $375.00   40 $53.00
3 $238.00   41 $49.00
4 $171.00   42 $46.00
5 $135.00   43 $43.00
6 $114.00   44 $40.00
7 $98.00   45 $37.00
8 $85.00   46 $34.00
9 $73.00   47 $30.00
10 $61.00   48 $27.00
11 $50.00   49 $24.00
      50 $21.00
Number of teams: 86        
Payout ratio (1 in X): 8     Number of teams: 396  
Total prizes awarded: $2,150.00     Payout ratio (1 in X): 8  
      Total prizes awarded: $7,920.00  
         
Doubles, Doubles, Scratch
 
All Events HC, All Events, Handicapped
Rank Amount   Rank Amount
1 $400.00   1 $800.00
2 $200.00   2 $400.00
3 $100.00   3 $337.00
4 $75.00   4 $284.00
5 $70.00   5 $240.00
6 $60.00   6 $202.00
7 $55.00   7 $171.00
8 - 9 $50.00   8 $145.00
10 - 11 $45.00   9 $123.00
12 - 16 $30.00   10 $104.00
      11 $89.00
Number of teams: 131     12 $76.00
Payout ratio (1 in X): 8     13 $65.00
Total prizes awarded: $1,310.00     14 $56.00
      15 $48.00
Singles, Singles, Handicapped
  16 $42.00
      17 $37.00
Rank Amount   18 $32.00
1 $1,000.00   19 $28.00
2 $500.00   20 $25.00
3 $442.00   21 $23.00
4 $391.00   22 $20.00
5 $346.00   23 $19.00
6 $308.00   24 $16.00
7 $275.00   25 $15.00
8 $246.00   26 $14.00
9 $219.00   27 $13.00
10 $197.00   28 $12.00
11 $178.00   29 - 30 $11.00
12 $160.00   31 - 33 $10.00
13 $145.00   34 - 38 $9.00
14 $132.00   39 - 41 $8.00
15 $121.00   42 - 53 $7.00
16 $110.00   54 - 67 $6.00
17 $102.00   68 - 75 $5.00
18 $94.00      
19 $87.00   Number of teams: 753  
20 $81.00   Payout ratio (1 in X): 10  
21 $77.00   Total prizes awarded: $3,765.00  
22 $72.00      
23 $67.00  
All Events Scratch, All Events, Scratch
24 $64.00      
25 $61.00   Rank Amount
26 $58.00   1 $500.00
27 $56.00   2 $250.00
28 $54.00   3 $132.00
29 $52.00   4 $82.00
30 $50.00   5 $61.00
31 $49.00   6 $49.00
32 - 33 $47.00   7 $45.00
34 $45.00   8 $42.00
35 $44.00   9 $40.00
36 $43.00   10 $38.00
37 $42.00   11 $37.00
38 - 39 $41.00   12 $35.00
40 $40.00   13 $34.00
41 - 43 $39.00   14 $33.00
44 - 47 $37.00   15 $31.00
48 - 50 $36.00   16 $30.00
51 - 54 $35.00   17 $29.00
55 - 58 $33.00   18 $27.00
59 - 61 $32.00   19 $26.00
62 - 65 $31.00   20 $25.00
66 - 68 $30.00   21 $23.00
69 - 72 $29.00   22 $22.00
73 - 75 $28.00   23 $21.00
76 - 79 $27.00   24 $20.00
80 - 82 $26.00   25 $18.00
83 - 86 $25.00   26 $17.00
87 - 90 $24.00   27 $16.00
91 - 93 $23.00   28 $14.00
94 - 97 $22.00   29 $13.00
98 - 99 $21.00   30 $12.00
      31 $10.00
Number of teams: 792     32 $9.00
Payout ratio (1 in X): 8     33 $8.00
Total prizes awarded: $7,920.00     34 $6.00
      35 $5.00
Singles, Singles, Scratch
     
      Number of teams: 350  
Rank Amount   Payout ratio (1 in X): 10  
1 $300.00   Total prizes awarded: $1,750.00  
2 $150.00      
3 $80.00      
4 $75.00      
5 $65.00      
6 $50.00      
7 - 10 $40.00      
11 - 14 $26.00      
15 $23.00      
16 - 19 $22.00      
20 - 24 $21.00      
25 - 26 $20.00      
27 - 30 $15.00      
31 - 34 $10.00      
         
Number of teams: 268        
Payout ratio (1 in X): 8        
Total prizes awarded: $1,340.00        

alabamastatebowling.com

state@alabamabowling.com



AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2013 AlabamaBowling.Com