Visit Our Sponsors
Alabama USBC Association
2008 Final Results
Birmingham, AL

Updated April 22, 2008
The four bowlers representing Alabama in Detroit will be:
Charlie Streit from Mobile
Olivia Derico from Central Alabama
Daniel Meeks from Baldwin County
Paula Vasko from Baldwin County

11 & UNDER BOYS HANDICAP
PLACE NAME GM 1 GM 2 GM 3 HNDP TOTAL ASSOCIATION WON
1 Echols, William 140 117 196 291 744 Central Alabama $400.00
2 Smith, Justin 133 110 125 318 686 Anniston $200.00
3 DiGirolamo, Benny 125 159 133 261 678 Central Alabama $100.00
4 Billions, Tyler 106 116 73 380 675 Huntsville  
5 Despres, Jordan 142 179 125 229 675 Enterprise  
6 Tarosky, Anthony 113 119 94 348 674 Birmingham  
7 Major, Terrell 96 122 137 318 673 Huntsville  
8 Whittenburg, Brock 117 103 110 334 664 Central Alabama  
9 Cahoon, Tyler 99 98 123 337 657 Central Alabama  
10 Johnson, Chris 98 112 111 332 653 Decatur-Hartselle  
11 Williams, Marcel 107 75 69 402 653 Central Alabama  
12 Putman, Race 91 169 148 237 645 Northeast  
13 Peden, Brandon 78 135 80 342 635 Central Alabama  
14 Anderson, Sam 110 146 106 270 632 Mobile  
15 Simpson, Jamie 102 100 121 307 630 Cullman
16 Kilpatrick, Josh 96 132 132 267 627 Central Alabama
17 Patterson, Ethan 70 80 74 399 623 Central Alabama
18 Chenault, David 114 159 104 243 620 Central Alabama
19 Pearman, Stanley 166 144 151 153 614 Birmingham
20 Spitzley, Billy 136 145 150 183 614 Tuscaloosa
21 Kramer, Ryan 135 120 90 261 606 Central Alabama
22 Popwell, Dawson 86 71 80 369 606 Central Alabama
23 Jeffery, Dakota 99 91 95 318 603 Northeast
24 Stojak, Tony 123 126 115 237 601 Central Alabama
25 Long, Jacob 64 73 101 353 591 Huntsville
26 Ward, Colton 118 156 93 224 591 Northeast
27 Simons, Logan 104 124 122 237 587 Central Alabama
28 Harris, Edward J. 190 177 150 67 584 Dothan
29 Matthews, James 160 194 157 72 583 Central Alabama
30 Wadsworth, Andy 44 64 73 402 583 Decatur-Hartselle
31 Davis, Austin 109 93 109 259 570 Decatur-Hartselle  
32 Perdue, Brandon 120 102 91 256 569 Central Alabama  
33 Nordquist, Tommy 53 81 37 394 565 Central Alabama  
34 Moore, Dalton 74 60 85 332 551 Central Alabama  
No-Show Hunter, Gavin 0 0 0 402 402 Central Alabama  
No-Show Burton, Tristan 0 0 0 399 399 Tuscaloosa  
No-Show Daniels, Bryton 0 0 0 399 399 Central Alabama  
No-Show Hutchins, Semaj 0 0 0 356 356 Birmingham  
No-Show Nebhut, Bailey 0 0 0 356 356 Central Alabama  
No-Show Walker, Brady 0 0 0 313 313 Tuscaloosa  
 
11 & UNDER GIRLS HANDICAP
1 Finch, Caitlin 138 125 120 275 658 Mobile $400.00
2 Aericko, Karrington 69 86 115 367 637 Northeast $200.00
3 Walp, Kerry 88 108 174 264 634 Central Alabama $100.00
4 Clemons, Emily 57 130 63 380 630 Decatur-Hartselle  
5 Bowman, Leann 51 84 57 437 629 Central Alabama  
6 Arnette, Caitlyn 75 63 72 418 628 Central Alabama  
7 Barnes, Olivia 68 76 88 394 626 Mobile  
8 Barnes, Kimberlee 145 124 129 224 622 Enterprise  
9 Ward, Aishaiyah 73 55 45 445 618 Central Alabama  
10 Whittington, Jada 77 81 102 356 616 Central Alabama  
11 Lockett, Aurelia 106 124 154 229 613 Central Alabama  
12 Carter, Ashley 93 87 100 332 612 Central Alabama  
13 Gasper, Maryanne 75 63 103 367 608 Central Alabama  
14 Harrison, Aundrea 84 81 109 334 608 Central Alabama  
15 Parker, Shelby 85 80 87 348 600 Central Alabama  
16 Putman, Chloe 87 53 52 407 599 Northeast  
17 Cargile, Emma 84 67 81 356 588 Birmingham  
18 Young, Carly 44 54 25 453 576 Central Alabama  
19 Futral, Danielle 94 122 97 226 539 Central Alabama  
No-Show Smothers, Erin 0 0 0 310 310 Tuscaloosa  
No-Show Brown, Madison 0 0 0 291 291 Birmingham      
 
12 - 21 BOYS HANDICAP
FINALS
                    Scholarship
PLACE NAME Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Hndcp Total Won
1 Charlie Streit 153 188 193 191 139 155 450 1469 $400.00
2 Justin Smith 194 187 204 192 223 164 294 1458 $200.00
3 Steven Bush 221 179 151 172 183 199 312 1417 $100.00
4 Alex Johnston 179 162 145 212 190 136 264 1288  
5 Will Buchanan 125 103 114 134 115 139 510 1240  
6 Timothy Brownfield 165 184 200 221 158 195 114 1237  
7 Spencer Headrick 144 161 156 118 133 156 300 1168  
 
12 - 21 BOYS HANDICAP
ROUND ONE
PLACE NAME GM 1 GM 2 GM 3 HNDP TOTAL ASSOC.
1 Brownfield, Timothy 224 264 246 59 793 Northeast
2 Streit, Charlie 199 194 157 226 776 Mobile
3 Smith, Justin 192 172 225 148 737 Central Alabama
4 Headrick, Spencer 200 222 153 151 726 Northeast
5 Johnston, Alex 205 196 187 132 720 Birmingham
6 Buchanan, Will 150 193 119 256 718 Central Alabama
7 Bush, Steven 165 163 234 156 718 Birmingham
8 Cain, Allen 128 116 163 299 706 Birmingham
9 Myers, Brandon 127 208 167 202 704 Mobile
10 Salyer, Michael 168 157 203 175 703 Central Alabama
11 Forkner, Brendan 178 202 150 172 702 Central Alabama
12 Barlow, Terrell 160 190 156 189 695 Central Alabama
13 Carter, Josh 198 187 152 156 693 Central Alabama
14 Scott, Jason 207 219 184 72 682 Central Alabama
15 Cadena, Zakery 140 143 169 229 681 Enterprise
16 Perez, Brandon 164 133 151 232 680 Decatur-Hartselle
17 Adrian, David 172 216 152 132 672 Central Alabama
18 Abram, Charles 134 213 177 145 669 Huntsville
19 Pepin, Steven 134 144 177 207 662 Decatur-Hartselle
20 Barton, Trevor 123 151 114 270 658 Central Alabama
21 Bryant, James 121 181 138 218 658 Central Alabama
22 Autwell, Terry 145 133 101 278 657 Cullman
23 Fancher, Nick 112 141 118 286 657 Birmingham
24 Carpenter, Stuart 97 141 102 313 653 Baldwin County
25 Howard, Chris 118 121 134 278 651 Anniston
26 Smith, Eldrin 156 158 196 137 647 Central Alabama
27 Wheeler, Justin 165 191 143 145 644 Central Alabama
28 Hicks, Jarrod 151 167 215 108 641 Birmingham
29 McMurrey, Buster 170 188 157 124 639 Birmingham
30 Manuel, Blake 122 144 89 283 638 Central Alabama
31 Maylin, Ryan 148 145 202 140 635 Central Alabama
32 Malysse, Charles 160 183 201 86 630 Enterprise
33 George, Konnor 165 213 186 62 626 Birmingham
34 Echols, Joshua 109 108 131 275 623 Central Alabama
35 Massey, Dakota 111 104 144 264 623 Cullman
36 Beebe, Alex 122 113 104 280 619 Birmingham
37 Kreidel, Alec 178 199 173 67 617 Birmingham
38 Chandler, Joseph 149 126 158 183 616 Birmingham
39 Faylor, Nicholas 151 134 109 221 615 Central Alabama
40 Stricklin, Johnny 129 217 133 124 603 Lauderdale
41 Clark, Will 154 188 150 110 602 Central Alabama
42 Hutchins, Brent 176 148 139 137 600 Birmingham
43 Morris, Logan 146 155 161 129 591 Mobile
44 Crawford, Derrick 169 152 137 129 587 Birmingham
45 McLain, Chase 152 157 143 135 587 Central Alabama
46 McCormick, Bray 140 124 168 143 575 Anniston
47 Tillery, Hunter 93 101 98 275 567 Central Alabama
48 Pugh, Charles 134 121 140 170 565 Birmingham    
49 Kilpatrick, Hunter 123 104 83 253 563 Central Alabama    
50 Brinkerhoff, Ben 180 118 103 159 560 Central Alabama    
51 Johnson, Michael 152 126 143 135 556 Central Alabama    
52 Gregg, Matthew 143 150 134 126 553 Birmingham    
53 Lloyd, Immanuel 150 161 135 105 551 Central Alabama    
54 Barnett, Justin 102 87 107 216 512 Huntsville    
No Show Terrell, Austin       267 267 Central Alabama    
No Show Hamby, Dakota       210 210 Central Alabama    
No Show Hooper, Derek       205 205 Enterprise    
No Show Woodard, Corey       140 140 Decatur-Hartselle    
 
12 - 21 GIRLS HANDICAP
FINALS
PLACE NAME Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Hndcp Total Won
1 Olivia Derico 202 191 147 177 125 228 390 1460 $400.00
2 Sarina Boswell 166 175 147 180 169 169 366 1372 $200.00
3 Skye Shearer 166 121 152 158 143 118 444 1302 $100.00
4 Tasha Pair 163 130 143 124 136 133 444 1273
5 Ashley Hitt 178 175 200 155 153 178 228 1267
6 Alanna Bowser 121 136 122 183 144 144 366 1216
7 Amber Boutwell 142 149 99 116 126 157 426 1215
                   
12 - 21 GIRLS HANDICAP
ROUND 1
PLACE NAME GM 1 GM 2 GM 3 HNDP TOTAL ASSOC.    
1 Pair, Tasha 139 184 178 224 725 Huntsville    
2 Boutwell, Amber 169 145 179 213 706 Andalusia    
3 Shearer, Skye 136 167 160 224 687 Central Alabama    
4 Bowser, Alanna 176 162 138 183 659 Central Alabama    
5 Boswell, Sarina 131 147 191 183 652 Birmingham    
6 Derico, Olivia 137 151 158 197 643 Central Alabama    
7 Hitt, Ashley 169 193 165 116 643 Birmingham  
8 Chenault, Kimberly 129 179 131 194 633 Central Alabama  
9 Russell, Stefanie 170 82 114 264 630 Anniston  
10 Turner, Avery 144 178 166 132 620 Mobile  
11 Hutcheson, Morgan 134 102 125 256 617 Central Alabama  
12 Wood, Cheryl 107 102 121 286 616 Central Alabama  
13 Howard, DeOndria 155 136 113 210 614 Birmingham  
14 Owczarzak, Jennifer 125 113 105 270 613 Decatur-Hartselle  
15 Letts, Sarah 178 154 172 105 609 Central Alabama  
16 Peacock, Courtney 136 100 102 264 602 Enterprise  
17 Elam, Katie 148 138 179 129 594 Central Alabama  
18 Smith, Brittany 110 104 127 253 594 Northeast  
19 Pugh, April 108 171 148 159 586 Huntsville  
20 Montgomery, Karla 134 151 134 153 572 Central Alabama  
21 Berry, Destiny 113 102 92 264 571 Central Alabama  
22 Dickerson, Christa 128 107 140 194 569 Birmingham  
No Show Plumlee, Kathleen       251 251 Central Alabama    
No Show Williams, Courtlynn       237 237 Birmingham    
No Show Sims, Emily       170 170 Decatur-Hartselle    
No Show Chambless, Rebecca       148 148 Central Alabama    
No Show Teems, Taylor       140 140 Central Alabama    
 
12-21 BOYS SCRATCH
FINALS
                  Scholarship
PLACE NAME Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Won
1 Daniel Meeks 193 267 214 258 228 224 1384 $400.00
2 Jason Quinn 236 200 244 248 238 203 1369 $200.00
3 Matthew Brannon 168 204 265 202 224 221 1284 $100.00
4 Darnell Banks 222 194 224 156 225 225 1246  
5 Matt Burkhead 215 173 214 223 186 183 1194  
6 Richard Leonard 191 189 180 204 204 198 1166  
                   
                   
12-21 BOYS SCRATCH
ROUND ONE
PLACE NAME Gm 1 Gm 2 Gm 3 Total Assoc.      
1 Burkhead, Matt 234 236 259 729 Birmingham      
2 Meeks, Daniel 269 237 215 721 Baldwin Co.      
3 Quinn, Jason 259 247 204 710 Birmingham      
4 Banks, Darnell 221 270 213 704 Mobile      
5 Leonard, Richard 232 245 181 658 Anniston      
6 Brannon, Matthew 225 233 199 657 Central Ala.      
7 Anderson, Matthew 278 234 143 655 Mobile      
8 White, Barry 185 249 221 655 Central Ala.      
9 Rock, Brandon 258 213 182 653 Central Ala.      
10 Shepherd, Randy 192 223 236 651 Tuscaloosa      
11 Stricklin, Brett 222 216 205 643 Lauderdale    
12 Turner, Grant 200 221 219 640 Mobile    
13 Estell, Eric 235 214 171 620 Birmingham    
14 Foshee, Nathan 212 199 202 613 Birmingham    
15 Mullinax, Matthew 161 220 215 596 Birmingham    
16 Alderman, William 186 215 188 589 Andalusia    
17 Pouncy, Kyle 202 184 202 588 Central Ala.    
18 Sanford, Ben 182 213 191 586 Central Ala.    
19 Traylor, O'Dell 180 216 190 586 Birmingham    
20 Young, Floyde 237 181 168 586 Birmingham    
21 Holley, Mitchell 181 236 168 585 Andalusia    
22 Dunn, Drew 194 216 174 584 Anniston    
23 Hayes, Justin 165 203 216 584 Lauderdale    
24 Heim, Brandon 209 194 181 584 Anniston    
25 Andriani, Joseph 183 200 192 575 Anniston    
26 Bregard, Bryan 193 207 170 570 Huntsville    
27 Molloy, Brian 161 212 194 567 Central Ala.    
28 Nix, Kris 178 180 204 562 Mobile    
29 Bott, Michael 172 215 169 556 Anniston    
30 Clark, Jordan 212 165 158 535 Huntsville    
31 Stephan, Alex 125 197 213 535 Huntsville    
32 Cole, Daniel 224 161 147 532 Huntsville    
33 Jay, Josh 189 171 158 518 Andalusia    
34 Rock, David 185 139 190 514 Central Ala.    
35 VanVliet, Perry 166 199 142 507 Huntsville    
36 Conforti, Nico 124 200 179 503 Huntsville    
37 Raughton, Jamie 146 159 191 496 Birmingham    
38 Bowerman, Alex 169 157 169 495 Huntsville    
39 Lewis, Ryan 163 166 145 474 Northeast    
40 Tate, Tyle 160 135 178 473 Central Ala.    
41 Jackson, Cameron 169 153 150 472 Birmingham    
42 Clark, Zachary 126 192 105 423 Huntsville    
No Show Chambers, Matthew       0 Central Ala.      
No Show Fralick, Josh       0 Northeast      
No Show Gerlach, Brit       0 Central Ala.      
No Show Griffin, Michael       0 Mobile      
No Show Harris, Kyle       0 Baldwin County      
No Show Hurst, Hunter       0 Central Ala.      
No Show Potts, Wayne       0 Decatur-Hartselle      
No Show Smith, Daniel       0 Birmingham      
 
12 - 21 GIRLS SCRATCH
Finals
                  Scholarship
PLACE NAME Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total Won
1 Paula Vasko 243 149 205 184 186 213 1180 $400.00
2 Rachael Long 179 201 172 174 186 215 1127 $200.00
3 Cami Pridmore 199 183 172 161 219 191 1125 $100.00
4 Sarah Strickland 193 183 201 195 180 168 1120  
5 Erin Yergan 186 200 177 176 149 148 1036  
6 Jessica Atkins 180 201 160 126 181 173 1021  
                   
12 - 21 GIRLS SCRATCH
Round One
PLACE NAME GM 1 GM 2 GM 3 TOTAL ASSOC.      
1 Vasko, Paula 189 234 212 635 Baldwin Co.      
2 Long, Rachael 191 214 216 621 Huntsville      
3 Pridmore, Cami 156 202 229 587 Birmingham      
4 Yergan, Erin 148 245 171 564 Birmingham      
5 Strickland, Sarah 179 180 201 560 Birmingham      
6 Atkins, Jessica 120 163 194 477 Birmingham      
7 Ford, Treschiel 127 134 156 417 Huntsville      
No Show Middleton, Angela 0 0 0 0 Mobile    


alabamastatebowling.com

state@alabamabowling.com



AlabamaBowling.Com
Home | Search | Contact Us | Calendar | TV | E-Mail
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2008 AlabamaBowling.Com