Visit Our Sponsor

2nd Annual
Alabama State Women's
CHAMPIONSHIP TOURNAMENT
Proposed Prize List
Team, Handicapped
 
Team, Scratch
   
Rank Amount   Rank Amount    
1 $1,000.00   1 $400.00    
2 $500.00   2 $200.00    
3 $481.00   3 $191.00    
4 $443.00   4 $166.00    
5 $407.00   5 $146.00    
6 $376.00   6 $129.00    
7 $348.00   7 $115.00    
8 $323.00   8 $104.00    
9 $300.00   9 $94.00    
10 $279.00   10 $86.00    
11 $260.00   11 $79.00    
12 $243.00   12 $74.00    
13 $227.00   13 $68.00    
14 $213.00   14 $63.20    
15 $200.00          
16 $188.00   Number of teams: 228    
17 $178.00   Payout ratio (1 in X): 16    
18 $168.00   Total prizes awarded: $1,915.20    
19 $160.00          
20 $151.00  
Doubles, Handicapped
21 $144.00          
22 $139.00   Rank Amount    
23 $133.00   1 $800.00 26 $71.00
24 $127.00   2 $400.00 27 $68.00
25 $122.00   3 $374.00 28 $64.00
26 $118.00   4 $345.00 29 $60.00
27 $114.00   5 $319.00 30 $58.00
28 $109.00   6 $294.00 31 $55.00
29 $107.00   7 $271.00 32 $52.00
30 $102.80   8 $251.00 33 $50.00
      9 $231.00 34 $48.00
Number of teams: 228   10 $214.00 35 $45.00
Payout ratio (1 in X): 8   11 $199.00 36 $42.00
Total prizes awarded: $7,660.80   12 $184.00 37 $41.00
      13 $171.00 38 $38.00
Doubles, Scratch
  14 $159.00 39 $37.00
      15 $147.00 40 $35.00
Rank Amount   16 $138.00 41 $34.00
1 $300.00   17 $129.00 42 $33.00
2 $150.00   18 $120.00 43 $31.00
3 $114.00   19 $111.00 44 - 45 $30.00
4 $90.00   20 $103.00 46 $28.00
5 $74.00   21 $97.00 47 $26.20
6 $64.00   22 $92.00    
7 $56.00   23 $85.00 Number of teams: 379
8 $52.00   24 $81.00 Payout ratio (1 in X): 8
9 $49.00   25 $76.00    
10 $46.00          
11 $45.00          
12 $44.00          
13 - 16 $43.00          
17 - 23 $42.00          
24 $41.80          
             
Number of teams: 379          
Payout ratio (1 in X): 16          
Total prizes awarded: $1,591.80          
             
Singles, Handicapped
   
             
Rank Amount   56 $37.00    
1 $400.00   57 - 58 $35.00    
2 $200.00   59 - 60 $34.00    
3 $194.00   61 - 62 $33.00    
4 $187.00   63 - 64 $32.00    
5 $178.00   65 - 66 $31.00    
6 $171.00   67 - 69 $30.00    
7 $165.00   70 - 72 $29.00    
8 $158.00   73 - 75 $28.00    
9 $152.00   76 - 79 $27.00    
10 $146.00   80 - 82 $26.00    
11 $140.00   83 - 85 $25.00    
12 $135.00   86 - 92 $24.00    
13 $130.00   93 - 94 $23.00    
14 $125.00   95 $22.20    
15 $120.00          
16 $116.00   Number of teams: 758    
17 $112.00   Payout ratio (1 in X): 8    
18 $108.00   Total prizes awarded: $6,367.20    
19 $104.00          
20 $100.00  
Singles, Scratch
   
21 $97.00          
22 $94.00   Rank Amount    
23 $90.00   1 $200.00    
24 $87.00   2 $100.00    
25 $85.00   3 $95.00    
26 $82.00   4 $88.00    
27 $79.00   5 $81.00    
28 $77.00   6 $76.00    
29 $74.00   7 $70.00    
30 $72.00   8 $66.00    
31 $69.00   9 $61.00    
32 $67.00   10 $57.00    
33 $65.00   11 $54.00    
34 $63.00   12 $50.00    
35 $61.00   13 $47.00    
36 $60.00   14 $44.00    
37 $58.00   15 $42.00    
38 $56.00   16 $39.00    
39 $55.00   17 $38.00    
40 $53.00   18 $35.00    
41 $52.00   19 $34.00    
42 $51.00   20 $32.00    
43 $49.00   21 $31.00    
44 $47.00   22 $30.00    
45 $46.00   23 $28.00    
46 $45.00   24 $26.00    
47 $44.00   25 - 26 $24.00    
48 $43.00   27 - 28 $22.00    
49 - 50 $42.00   29 - 30 $20.00    
51 $41.00   31 $18.00    
52 $40.00   32 $17.80    
53 $39.00          
54 - 55 $38.00   Number of teams: 758    
      Payout ratio (1 in X): 32    
      Total prizes awarded: $1,591.80    
             
             
All Events, Handicapped
 
All Events Scratch,
   
Rank Amount   Rank Amount    
1 $400.00   1 $200.00    
2 $200.00   2 $100.00    
3 $185.00   3 $96.00    
4 $171.00   4 $88.00    
5 $159.00   5 $81.00    
6 $147.00   6 $73.00    
7 $136.00   7 $68.00    
8 $126.00   8 $63.00    
9 $117.00   9 $57.00    
10 $109.00   10 $52.00    
11 $102.00   11 $48.00    
12 $95.00   12 $44.00    
13 $88.00   13 $41.00    
14 $82.00   14 $37.00    
15 $77.00   15 $34.00    
16 $72.00   16 $31.00    
17 $68.00   17 $29.00    
18 $64.00   18 $26.00    
19 $59.00   19 $25.00    
20 $56.00   20 $23.00    
21 $53.00   21 $21.00    
22 $50.00   22 $19.00    
23 $47.00   23 $17.00    
24 $45.00   24 $15.00    
25 $42.00   25 $14.00    
26 $40.00   26 $13.00    
27 $38.00   27 $10.00    
28 $36.00          
29 $35.00   Number of teams: 265    
30 $32.00   Payout ratio (1 in X): 10    
31 $31.00   Total prizes awarded: $1,325.00    
32 $30.00          
33 $29.00          
34 $28.00          
35 $27.00          
36 $25.00          
37 - 38 $24.00          
39 $23.00          
40 - 41 $22.00          
42 - 44 $20.00          
45 - 46 $19.00          
47 $18.00          
48 - 50 $17.00          
51 - 53 $16.00          
54 - 56 $15.00          
57 - 59 $14.00          
60 - 65 $13.00          
66 - 71 $12.00          
72 - 73 $11.00          
74 $10.00          
             
Number of teams: 740          
Payout ratio (1 in X): 10          
Total prizes awarded: $3,700.00          


AlabamaBowling.Com
Home | Search | Contact Us | Calendar | TV | E-Mail
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2008 AlabamaBowling.Com