Greater Birmingham USBC Association  

2006/2007 Youth High Averages
From the Average Book
2006-07 bowling year, 21 games minimum, Winter only, 180 minimum average (male) and 150 minimum average (female), Suspended bowlers excluded.
Name Avg Games League   Name Avg Games League
Meeks, Daniel 230 21 LS004   Crossman, Margie K 187 32 VT008
208 72 HL006   181 39 VT006
Leo, Nick 223 40 BR005   Bogan, Deanna N 172 21 LS004
202 52 VT008   156 66 LS006
Quinn, Jason D 218 52 VT006   Strickland, Sarah K 169 51 BR005
217 48 VT008   Pridmore, Cameron M 166 69 LS006
212 27 LS004   160 30 LS004
Fondren, Robert B 210 30 LS006   Lark, Prentice 163 33 LS004
195 28 VT008   156 60 VT006
Studdard, Caleb 205 63 VT006   Atkins, Jessica L 162 27 BR005
Smith, Daniel S 203 66 SP003   158 30 LS004
Burkhead, Matt B 201 63 LS006   151 56 SP003
Estell, Eric M 198 66 LS006   Yergan, Erin 158 33 LS004
187 56 VT008   155 69 VT006
Long, Micah 197 45 LS006   Parker, Shakitta 155 30 LS004
190 24 LS004   Durbin, Brittney D 150 30 LS004
Mullinax, Matthew A 196 60 VT006  
Foshee, Nathan A 195 66 LS006  
Newsome, Jamell 190 75 OM002  
Johnston, Richard C, III 189 33 LS004  
Arnold, Scott M 188 33 LS004  
Gaskins, Brad 187 63 VT006  
184 21 LS004  
183 56 VT008  
Norris, Kenneth 187 39 BR005  
Boesch, Jeffrey P 184 45 LS006  
Jones, Zachary T 180 33 LS004  
Traylor, O'Dell J 180 45 VT006