River City Classic
AMF River City Lanes
LEAGUE STANDING SHEET
Results for Week No. 32 of 33 04/05/2011
River City Classic - River City Lanes
Certification No.:519608
League President: Mike Miller Lane 22 Phone: (256)-353-8712
League Secretary: JIMMY STONE Lane 31 Phone: (256)-566-7508
League Treasurer: SAME Lane 31 Phone:
-------Current----------------YTD----------------Scratch--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 7 ROCKS ROLLERS 229.0 121.0 65.4 619.5 500.5 55.3 89145 928 1069 3017
2 10 MARKERS 205.5 144.5 58.7 623.5 496.5 55.7 85528 890 1000 2829
3 12 THE GOOD GUYS 193.0 157.0 55.1 582.5 537.5 52.0 82732 861 1037 2872
4 5 PINS UP-BALLS DOWN 192.0 158.0 54.9 665.5 454.5 59.4 92306 961 1115 3064
5 6 LUCKY LUCKY 188.5 161.5 53.9 581.0 539.0 51.9 88105 917 1062 3086
6 4 HOOD RV SALES 183.0 167.0 52.3 551.0 569.0 49.2 86543 901 1043 2913
7 11 WOODY FIVE 181.0 169.0 51.7 563.0 557.0 50.3 86160 897 1026 2895
8 3 PHILLIPS FIVE 180.5 169.5 51.6 593.0 527.0 52.9 86624 902 1115 3043
9 2 ROOKIES 179.0 171.0 51.1 559.5 560.5 50.0 82258 856 1098 2767
10 9 McCORVEYS PRO SHOP-DECATU 167.5 182.5 47.9 575.0 545.0 51.3 91481 952 1126 3148
11 1 ALLIANCE SAND 151.0 199.0 43.1 618.0 502.0 55.2 94087 980 1168 3164
12 14 VACANT 140.5 209.5 40.1 336.0 749.0 31.0 65100 700 700 2100
13 13 WHATEVER 135.5 214.5 38.7 450.0 670.0 40.2 79570 855 994 2828
14 8 MILTON FIVE 124.0 226.0 35.4 487.5 632.5 43.5 83392 868 1083 3084
President is on Lane 22 Secretary is on Lane 31 Treasurer is on Lane 31
---- Last Week's High Scores (Week of 04/05/2011) ----
High Scr Game-Team Score High Scr Series-Team Score
ROCKS ROLLERS 1042 ROCKS ROLLERS 3010
ALLIANCE SAND 1022 ALLIANCE SAND 2872
McCORVEYS PRO SHOP-DECATU 983 McCORVEYS PRO SHOP-DECATU 2847
High Hcp Game-Team Score High Hcp Series-Team Score
ROCKS ROLLERS 1119 ROCKS ROLLERS 3241
THE GOOD GUYS 1075 THE GOOD GUYS 3106
PHILLIPS FIVE 1065 ROOKIES 3087
High Scr Game-Men Score High Scr Series-Men Score
TIMOTHY HOPPER 256 JIMMY STONE 652
AARON NICHOLS 253 AARON NICHOLS 644
DAVID LETSON 245 EDDIE HUGHES 635
High Hcp Game-Men Score High Hcp Series-Men Score
TIMOTHY HOPPER 278 DAVID LETSON 704
DAVID LETSON 269 STUART MITCHELL 684
AARON NICHOLS 257 TIMOTHY HOPPER 682
---------- Year To Date High Scores ----------
High Scr Game-Team Score High Scr Series-Team Score
ALLIANCE SAND 1168 ALLIANCE SAND 3164
McCORVEYS PRO SHOP-DECATU 1126 McCORVEYS PRO SHOP-DECATU 3148
PHILLIPS FIVE 1115 LUCKY LUCKY 3086
PINS UP-BALLS DOWN 1115
High Hcp Game-Team Score High Hcp Series-Team Score
ROOKIES 1244 MILTON FIVE 3450
ALLIANCE SAND 1222 LUCKY LUCKY 3315
PHILLIPS FIVE 1215 PINS UP-BALLS DOWN 3310
High Scr Game-Men Score High Scr Series-Men Score
MICHAEL ROSS 300 JEFFREY WRIGHT JR. 872
JEFFREY WRIGHT JR. 300 NICK RAMSEY 756
NICK RAMSEY 290 CURTIS GRIFFITH 750
High Hcp Game-Men Score High Hcp Series-Men Score
MICHAEL ROSS 311 JEFFREY WRIGHT JR. 872
GLEN RICHARDSON 305 GLEN RICHARDSON 810
FLOYD CARTER 304 TIM JOHNSON 781
High Ind. Ave.-Men Average
JUSTIN WRIGHT 211.65
JEFFREY WRIGHT JR. 208.79
NICK RAMSEY 204.12
Most Ind Pts-Men Won Pct
TREY EDGIL 106.00 66.25
JUSTIN WRIGHT 106.00 66.25
KENNETH MEDEIROS 99.50 62.19
Total Total
Name Pins Gms Ave Hcp Name Pins Gms Ave Hcp
Tm 1 ALLIANCE SAND Tm 2 ROOKIES
RANDALL WILSON 14235 75 189 11 TREY EDGIL 14784 95 155 45
STEPHEN JUNG* 16723 87 192 8 JIMMY REIST SR. 14818 93 159 41
MICHAEL McLAMB 17514 87 201 0 DON TYON JR. 15864 96 165 35
NICK RAMSEY 14084 69 204 0 CHAD ALLRED 13008 72 180 20
JEFFREY WRIGHT JR. 18582 89 208 0 JIMMY REIST JR.* 18043 90 200 0
JEFFREY WRIGHT SR. 10518 63 166 34
Tm 3 PHILLIPS FIVE Tm 4 HOOD RV SALES
GEORGE BRACKINS 2818 18 156 44 JOHN PECK 13804 90 153 47
DAVID LETSON 16019 90 177 23 ANDY ELLIS 15522 90 172 28
MICHAEL SMITH 16482 90 183 17 DAVID KEENUM 14197 75 189 11
ALVIN BRACKINS 14583 78 186 14 MICHAEL ROSS 17196 90 191 9
THOMAS NANCE* 17526 87 201 0 MICHAEL MILLER* 17376 87 199 1
CLYDE MILLER 8148 45 181 19
Tm 5 PINS UP-BALLS DOWN Tm 6 LUCKY LUCKY
DON PAGH 7177 39 184 16 KENNETH EPPS 4691 27 173 27
KENNETH MEDEIROS* 18167 96 189 11 TOBY ORR 12473 69 180 20
ROBERT PFEIL 16605 87 190 10 FLOYD CARTER 16946 93 182 18
DOUGLAS O'NEILL 18806 96 195 5 JOE HENDRICKS* 16585 84 197 3
JUSTIN WRIGHT 20318 96 211 0 ROBERT PEOPLES 18365 93 197 3
Tm 7 ROCKS ROLLERS Tm 8 MILTON FIVE
DANIEL GOODWIN 13323 80 166 34 GLEN RICHARDSON 13995 95 147 50
STUART MITCHELL* 16958 93 182 18 ADAM WALDEN 13744 83 165 35
TIMOTHY COMEENS 16386 87 188 12 TIM JOHNSON 15754 90 175 25
JIMMY STONE 18494 96 192 8 MILTON BRIDGEFORTH* 17410 93 187 13
DARRELL BREEDING 19126 96 199 1 EDDIE HUGHES 17705 90 196 4
Tm 9 McCORVEYS PRO SHOP-DECATUR Tm 10 MARKERS
DUSTIN STUTTS 15246 84 181 19 JULIAN DRIVER* 13191 87 151 49
BRUCE PUGH* 14833 78 190 10 TIM GANDY 13473 75 179 21
RON McCARTT 1095 6 182 7 MITCHELL BLACKWOOD 16885 93 181 19
AARON NICHOLS 17180 87 197 3 BERNARD BRESSETTE 16376 90 181 19
CURTIS GRIFFITH 17885 90 198 2 CHRIS PERRY 17953 93 193 7
LONNY RAMAY 16172 84 192 8
Tm 11 WOODY FIVE Tm 12 THE GOOD GUYS
CHARLES DAVIS 14298 87 164 36 RUDGIL PITTS 14910 96 155 45
TIMOTHY HOPPER 16103 90 178 22 BEN WAPLE 14817 84 176 24
WOODROW TAYLOR* 15174 84 180 20 CAMERON LANE 15709 87 180 20
ROBERT SHARLOW 16598 90 184 16 CHAD PRESSNELL 12073 66 182 18
SCOTT MURPHY 12410 66 188 12 BILL NELSON JR.* 16575 87 190 10
Tm 13 WHATEVER Tm 14 VACANT
RYAN BROWN 13858 93 149 50 VACANT TWENTY 13020 93 140 50
MICHAEL McDONALD 1667 9 185 15 VACANT NINETEEN 13020 93 140 50
JAMES SUTTON 11997 63 190 10 VACANT EIGHTEEN 13020 93 140 50
ANTHONY JORDAN 7107 36 197 3 VACANT SEVENTEEN 13020 93 140 50
MICHAEL BROWN* 18247 90 202 0 VACANT SIXTEEN* 13020 93 140 50
Substitutes
TODD ARONSON 1241 6 206 0 NICKY PRESSNELL 967 6 161 39
RICHARD CUMMINGS 7317 54 135 50 BILLY PUCKETT 3210 21 152 48
BILLY ELSWICK 1435 9 159 41 STEVEN RICHARDSON 1890 12 157 43
DARRICK HOLTZ 6420 36 178 22 JOHN ROBERSON 4574 30 152 48
PAUL KILPATRICK 2163 12 180 20 JIM ROSS 1098 6 183 17
KYLE KIRBY 480 3 160 29 CHRIS SIMMONS 3058 18 169 31
RODNEY LONG 1577 9 175 25 DAVID TERRY 9512 57 166 34
ARTHUR MANSFIELD 5882 36 163 37 VACANT THREE 1680 12 140 50
BRANDON PERRY 2416 12 201 0 DANIEL WILEY 4309 21 205 0
WILLIE POWELL 488 3 162 50 CHRISTOPHER WILLIS 2649 18 147 50
Lane No 19- 20 21- 22 23- 24 25- 26 27- 28 29- 30 31- 32
--------------------------------------------------------
04/12PR 12 5 6 4 11 3 2 9 1 14 13 8 7 10
Award
No. Name Ln Gm1 Gm2 Gm3 Score Ave #Gm Award
54 RYAN BROWN 23 200 160 144 200 148 90 + 200 Game
71 VACANT EIGHTEEN 24 140 140 140 140 140 90 + Triplicate Score
11 TIMOTHY HOPPER 19 190 170 256 256 178 87 75 Pins Over Game
70 VACANT NINETEEN 24 140 140 140 140 140 90 + Triplicate Score
72 VACANT SEVENTEEN 24 140 140 140 140 140 90 + Triplicate Score
73 VACANT SIXTEEN 24 140 140 140 140 140 90 + Triplicate Score
101 VACANT THREE 23 140 140 140 140 140 9 + Triplicate Score
55 VACANT TWENTY 24 140 140 140 140 140 90 + Triplicate Score
------- Team Results (Scr) -------
Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
11 888 892 895 2675 11.00 24.00 19 -20 12 877 860 928 2665 24.00 11.00
7 990 978 1042 3010 30.00 5.00 21 -22 8 818 861 756 2435 5.00 30.00
13 855 835 813 2503 12.00 23.00 23 -24 14 700 700 700 2100 23.00 12.00
1 1022 987 863 2872 10.00 25.00 25 -26 2 863 875 920 2658 25.00 10.00
3 916 885 965 2766 24.50 10.50 27 -28 4 865 872 917 2654 10.50 24.50
5 898 959 905 2762 16.00 19.00 29 -30 6 982 903 876 2761 19.00 16.00
9 983 887 977 2847 14.00 21.00 31 -32 10 881 908 873 2662 21.00 14.00
Bulletin Board
---------------------------------------------------------------------------------
HAPPY BIRTHDAY TO THE FOLLOWING MEMBERS:
DAVID LETSON----------------------04/10/1943======68
---------------------------------------------------------------------------------
|