Visit Our Sponsor


Etowah County Bowling Association
2003/2004 Final Averages

A - C | D - G | H - M | N - S | T -Z
Name Games Average League
Haggard, Thomas W 77 161 PL006
Haggard, Thomas W 90 162 PL004
Hall, Gutierez G 49 183 PL006
Hallmark, Dwayne L 90 175 PL008
Hallmark, Kelly F 54 98 PL001
Hallmark, Kenneth J 84 159 PL017
Hallmark, Kenneth J 69 168 PL001
Haney, Mark L 42 178 PL001
Hartman, Barry L 36 193 PL004
Hartman, Barry L 30 189 PL013
Haywood, Billy J 66 195 PL001
Haywood, Billy J 78 198 PL003
Henson, Anthony 90 173 PL001
Henson, Anthony 33 164 PL015
Higgins, Jimmie L 96 177 PL003
Hill, Danny F 93 144 PL016
Hill, Edward J 96 157 PL004
Hodge, John J 90 125 PL008
Holbrooks, Johnny A 21 150 PL016
Hollis, Gene 48 160 PL015
Honeycutt, Dyer E 87 200 PL001
Honeycutt, Dyer E 93 191 PL003
Hornbuckle, Edward L 90 162 PL013
Houst, Doug R 87 167 PL013
Houst, Doug R 84 168 PL008
Howard, Daryl R 48 189 PL013
Howard, Justin W 83 160 PL006
Howard, Justin W 93 152 PL015
Hudson, William E 42 144 PL013
Hunt, Jon K 93 146 PL003
Hunt, Jonathan K 90 157 PL003
Hunt, Kenneth E 81 166 PL014
Hunt, Timothy E, Sr 96 184 PL001
Huntley, Johnny E 78 190 PL006
Hutchinson, Calvin 81 186 PL001
Hutchinson, Calvin 87 184 PL008
Igou, Harold E 90 152 PL013
Igou, Harold E 90 154 PL004
Jackson, Michael D 96 148 PL016
Jacobs, Anthony B 84 158 PL008
Jenkins, Howard D 81 140 PL004
Jenkins, Paul A 90 155 PL005
Jolley, Joe 45 188 PL001
Jones, Derek L 96 162 PL005
Joyner, Cal 96 187 PL003
Joyner, Irene 96 162 PL003
Kelley, Rickey E 69 176 PL008
Kelley, Stacy C 33 173 PL008
Keracher, Joe 93 161 PL004
Keracher, Joe 96 158 PL012
Knighten, Steven O 84 155 PL008
Lawson, Milton 84 155 PL008
Leach, William S 93 204 PL001
Leonard, Marcus S 92 138 PL015
Lewis, Kevin C 77 172 PL005
Lewis, Kevin C 72 171 PL001
Lipscomb, Arnold L 45 165 PL017
Lockridge, Allan 84 171 PL015
Malone, Elizabeth N 93 148 PL003
Manley, Jonathan W 78 177 PL008
Manley, Marshall L 87 171 PL008
Manley, Michael W 90 183 PL008
Manley, Vera D 87 116 PL008
Marble, Jeff 75 151 PL013
Marble, Zac W 60 154 PL013
Marble, Zac W 30 158 PL005
Martin, Kevin J 84 171 PL015
Masucci, Anthony L 84 152 PL012
Masucci, Anthony L 84 152 PL004
Mathis, Charles E 83 146 PL008
Mathis, Stephen D 90 182 PL001
Maxwell, Rickey L 81 163 PL015
Maxwell, Rickey L 96 161 PL005
Mayhall, Bobby J 90 168 PL013
Mayhall, Bobby J 21 162 PL004
Mcgowan, Kevin S 83 115 PL008
McGuire, Mike J 95 155 PL014
Mckay, Herbert L 87 136 PL004
Mckay, Herbert L 90 142 PL012
Messer, Harlis L 33 197 PL001
Messer, Harlis L 36 193 PL004
Meyer, Henry W 93 183 PL012
Midgette, Danny A 33 134 PL014
Miller, John M 90 167 PL008
Mince, Larry Joe 75 129 PL008
Moore, Edward C 78 170 PL008
Moore, Kevin J 90 161 PL008
Morphis, Jerry D 93 173 PL003
Morphis, Jerry D 30 176 PL005
Moss, Ken 87 160 PL008
Murphy, Glenn E 84 139 PL006


AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2022 AlabamaBowling.Com