|
Domino's
Plamor
www.bowl101.com Bowl101 (Ninth Edition) Version 1.6.34
League Name :Dominos
President :B J Cox
Vice President :Shaun Regan
Secretary/Treasurer :Susan Baird
Association :Adult Merged USBC Date Bowled: 06/27/2006
Lane assignment for week(s) 9 - 11 Week 8
Lanes:23-24 25-26 27-28 29-30
07/04: <<>>
07/11: 5-6 7-8 3-4 1-2
07/18: 2-4 1-3 5-7 6-8
07/25: 7-3 2-6 1-8 5-4
Season Secretary is on lane 29-30
Pos. No. Team Name Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 2 3 + 1 23 9 .718 16517 20099 24 837 779 2258 926 2696
2 6 Herby 20 12 .625 17861 20348 24 847 857 2416 945 2737
3 5 Love Bugs 17 15 .531 16373 19871 24 827 816 2185 974 2608
4 7 Family Jewels 17 15 .531 16191 19803 24 825 755 2235 896 2595
5 4 Cho Hwa 15 17 .468 18077 20306 24 846 864 2526 942 2647
6 8 Team 8 15 17 .468 16259 19781 24 824 799 2224 949 2674
7 1 The Locker Gang 12 20 .375 16850 19859 24 827 822 2283 958 2706
8 3 Help Needed 9 23 .281 16087 19399 24 808 775 2228 909 2609
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Cho Hwa 864 Love Bugs 974 Cho Hwa 2526 Herby 2737
Herby 857 The Locker Gang 958 Herby 2416 The Locker Gang 2706
The Locker Gang 822 Team 8 949 The Locker Gang 2283 3 + 1 2696
Jamie Boyle 289 Jamie Boyle 317 Mike Howell 766 Mike Howell 769
Mike Howell 278 Steven Lusk 287 Bobby Orebaugh 763 Bobby Orebaugh 763
Scott Huther 270 Charlie Lay 281 Scott Huther 712 Charlie Lay 760
Chevaness Greene 279 Chevaness Greene 301 Kaci Jett 747 Kaci Jett 801
Kaci Jett 257 Kaci Jett 275 Chevaness Greene 707 Chevaness Greene 773
Kim Coplan 244 Kristine Tucker 271 Kim Coplan 623 Susan Baird 711
Bowler's Name Handicap Pins Gms Avg Bowler's Name Handicap Pins Gms Avg
(Lane 23) #[5] Love Bugs (Lane 24) #[6] Herby
Willie Love 76 3013 24 125.54 Vacant 0 0 0 .00
Eldric J Jefferson 48 3289 21 156.61 Kaci Jett 9 4807 24 200.29
Charlie Lay 11 4729 24 197.04 Steven Lusk 9 4794 24 199.75
Tim Lay 2 4982 24 207.58 Mike Howell 0 3862 18 214.55
137 685 18 613
(Lane 25) #[7] Family Jewels (Lane 26) #[8] Team 8
Kristine Tucker 63 3365 24 140.20 Patrick Morris 25 2742 15 182.80
Anthony Tucker 46 3799 24 158.29 Chuck Wyman 33 4174 24 173.91
Riley Buchholz 15 3476 18 193.11 Pam Huther 95 1781 17 104.76
Kim Coplan 2 1867 9 207.44 Scott Huther 0 5265 24 219.37
126 698 153 678
(Lane 27) #[3] Help Needed (Lane 28) #[4] Cho Hwa
B J Cox 35 3609 21 171.85 Rebbecca Kacvinsky 72 2746 21 130.76
Carmen Marshall 86 2056 18 114.22 Sean Regan 13 4700 24 195.83
Shannon McFall 28 4283 24 178.45 Ron Ware 0 5264 24 219.33
Bobby Orebaugh 0 5032 24 209.66 Chevaness Greene 12 4123 21 196.33
149 672 97 740
(Lane 29) #[1] The Locker Gang (Lane 30) #[2] 3 + 1
Susan Baird 50 3698 24 154.08 Mary Lou Faulkner 53 3630 24 151.25
Alicia Hampton 28 4292 24 178.83 David Webster 38 4029 24 167.87
David Camp 33 3639 21 173.28 Mertin Paul Daigle 21 4473 24 186.37
Jamie Boyle 15 4648 24 193.66 Don Ware 26 3821 21 181.95
126 698 138 685
Sub's Name Handicap Pins Gms Avg Sub's Name Handicap Pins Gms Avg
AJ Jobin 36 3065 18 170.27 Bobby Mcclammy 17 573 3 191.00
Johnnie Fluellen 54 450 3 150.00 Josh Brooks 36 1025 6 170.83
Kevin Zurowski 2 1863 9 207.00 Crystal Alexander 41 493 3 164.33
|