Visit Our Sponsor


Marshall County Women's Bowling Association
2002/2003 Final Averages

sponsored by Guntersville Bowling Center
A - C | D - J | K - R | S - Z
Gms Average League
KELLEY LESLIE 21 194 G-5
KELLEY LESLIE 93 189 G-3
KELLEY LESLIE 93 186 G-2
KENNEDY IRENE 72 129 G-1
KILLION MARTHA 69 122 G-5
KRINOCK SHIRLEY 75 144 G-1
KRINOCK SHIRLEY 63 129 G-3
LAMBERT KATHY 96 157 G-3
LANG SYLVIA 84 144 G-5
LANG SYLVIA 42 125 G-3
LANGE DEE 87 150 G-3
LAWSON DONNA 80 122 G-3
LAWSON RENA 30 130 G-5
LEDREW KAY 90 102 G-7
LEETH REGINA 78 175 G-2
LIGHT CINDY 99 152 G-2
LIGHT CINDY 99 152 G-2
LINDSEY BRENDA 78 144 G-7
LINDSEY RUTH 81 117 G-7
LIVINGSTON JULIAN 21 121 G-3
LOGAN BRENDA 99 143 G-2
LONG GINA 90 113 G-3
LOVELL DONNA 39 154 G-3
LOVELL DONNA 35 153 G-2
LU MARY 66 119 G-7
MARION JENNIFER 90 129 G-7
MARTIN AUDREY 94 178 G-2
MARTIN AUDREY 93 172 G-3
MATHEWS JANICE 69 126 G-5
MAZE JO 75 148 G-4
MCCLENDON PAM 90 164 G-5
MCCOY NANCY 87 137 G-3
MCDUFFIE JOI 27 87 G-3
MEDDERS MILDRED 90 145 G-5
MILLER MARGARET 84 130 G-1
MONTGOMERY NANCY 75 138 G-3
MOORE BETTY 81 133 G-3
MOQUIN STEPHANIE 75 146 G-3
MOSES REBECCA 93 143 G-3
MYERS LENA 87 163 G-7
NAILER ANNETTE 48 139 G-3
NELSON BONNIE 90 137 G-1
NELSON KATIE 87 155 G-6
NELSON KATIE 21 146 G-3
NELSON MELANIE 96 155 G-6
NIXON JEANNE 81 148 G-4
NOLES DEE 93 123 G-1
NOLES DEE 84 117 G-5
OLIVER JOYCE 90 158 G-4
OWENS TERESA 87 150 G-5
OWENS TONYA 80 122 G-3
PARKS ANNA MARY 51 134 G-6
PARKS MARIE 90 132 G-7
PEPPERS ASHLEY 48 127 G-3
PEPPERS ASHLEY 90 122 G-6
PEPPERS GINA 62 152 G-3
PEPPERS REGINA 99 157 G-6
PIKE TAMMY 96 133 G-2
PINN JUDY 90 129 G-3
PITTS CAROLYN 81 137 G-5
PITTS SHERRY 90 154 G-2
PLEASANT NELL 84 163 G-4
PLEASANTS NELL 90 164 G-3
POWELL PAULA 27 177 G-8
POWELL PAULA 81 176 G-3
POWELL PAULA 90 174 G-2
POWELL PAULA 78 170 G-7
POWELL SHERI 30 157 G-3
PULLEN EUNICE 96 137 G-6
RAINWATER PAT 62 145 G-8
RAINWATER TAMMIE 62 94 G-8
RAUSCHENBERG KARE 81 160 G-3
RAUSCHENGERG KARE 79 168 G-1
RAY BETTY 90 119 G-1
RIVES FAY 75 155 G-4
ROBINSON SHELIA 99 139 G-3
RODMAN LIBBY 84 160 G-5
ROPER LISA 65 135 G-3
ROWELL MICHELLE 93 138 G-3
ROWLAND MAXINE 81 154 G-3


AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2022 AlabamaBowling.Com